Browsers
$0.02
For your own agents
and automation.
Credits from $5. No subscription. No expiry.
$0.02
For your own agents
and automation.
Model cost+ 20%
Give us a task.
Our AI runs it for you.
Custom
For teams running
at scale.
| Model | Input | Cached input | Output |
|---|---|---|---|
| Claude Opus 5 | $6.00 | $0.60 | $30.00 |
| Claude Sonnet 5 | $2.40 | $0.24 | $12.00 |
| Grok 4.5 | $2.40 | $0.36 | $7.20 |
| GPT-6 Astra | $12.00 | $1.20 | $60.00 |
| GPT-5.6 | $6.00 | $0.60 | $36.00 |
| GPT-5.6 Luna | $0.24 | $0.024 | $1.44 |
| Gemini 3.6 Flash | $1.80 | $0.18 | $9.00 |
| MiniMax M3 | $0.36 | $0.072 | $1.44 |
Claude Opus 5
Claude Sonnet 5
Grok 4.5
GPT-6 Astra
GPT-5.6
GPT-5.6 Luna
Gemini 3.6 Flash
MiniMax M3
| Minimum lifetime spend | Concurrent sessions |
|---|---|
| $0 | 10 |
| $200 | 50 |
| $1,000 | 250 |
| $5,000 | 500 |
| $25,000 | 1,000 |
| Minimum top-up | $5 · unlocks every model |
|---|---|
| Credit expiry | Never |
| Free credits | $15 once per person. Eligible Google, GitHub or Microsoft signups. No card required. |
| Browser billing | Rounded up to whole minutes. 1-minute minimum. |
| High-quality residential proxies | $5 / GB · on by default. Routes traffic through another IP. |
| Direct / your own proxy | $0.20 / GB instead. Your proxy provider may charge separately. |
| Legacy subscriptions | No subscription plans are offered. Existing subscribers can manage billing ↗ |
Use our model with your own agent. Prices per 1M tokens.
| Model | Input | Cached input | Output |
|---|---|---|---|
| BU 2.0 | $0.60 | $0.06 | $3.50 |
BU 2.0